<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market Lessons</title>
	<atom:link href="http://read2know.com/finance/stock-market-lessons/feed/" rel="self" type="application/rss+xml" />
	<link>http://read2know.com/finance/stock-market-lessons/</link>
	<description>Computers, Technology &#38; Internet</description>
	<lastBuildDate>Wed, 10 Feb 2010 11:29:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James@Stocks</title>
		<link>http://read2know.com/finance/stock-market-lessons/comment-page-1/#comment-1121</link>
		<dc:creator>James@Stocks</dc:creator>
		<pubDate>Tue, 15 Dec 2009 15:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://read2know.com/?p=148#comment-1121</guid>
		<description>A great little story demonstrating the market! Were did you hear this?</description>
		<content:encoded><![CDATA[<p>A great little story demonstrating the market! Were did you hear this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://read2know.com/finance/stock-market-lessons/comment-page-1/#comment-724</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 29 Jul 2009 01:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://read2know.com/?p=148#comment-724</guid>
		<description>I love stories about monkeys! The public should know that these are the wall street types and the monkeys have been taken!</description>
		<content:encoded><![CDATA[<p>I love stories about monkeys! The public should know that these are the wall street types and the monkeys have been taken!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun</title>
		<link>http://read2know.com/finance/stock-market-lessons/comment-page-1/#comment-121</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Wed, 19 Nov 2008 05:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://read2know.com/?p=148#comment-121</guid>
		<description>@Witchypoo, Thanks for visiting!

@Marc, Thanks for your comment. Will try adding the naked short selling story soon.</description>
		<content:encoded><![CDATA[<p>@Witchypoo, Thanks for visiting!</p>
<p>@Marc, Thanks for your comment. Will try adding the naked short selling story soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc@taux prêt hypothécaire</title>
		<link>http://read2know.com/finance/stock-market-lessons/comment-page-1/#comment-119</link>
		<dc:creator>marc@taux prêt hypothécaire</dc:creator>
		<pubDate>Tue, 18 Nov 2008 22:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://read2know.com/?p=148#comment-119</guid>
		<description>I would love to hear the story about the naked short selling and the snakes.  Nice read by the way.</description>
		<content:encoded><![CDATA[<p>I would love to hear the story about the naked short selling and the snakes.  Nice read by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: witchypoo</title>
		<link>http://read2know.com/finance/stock-market-lessons/comment-page-1/#comment-68</link>
		<dc:creator>witchypoo</dc:creator>
		<pubDate>Tue, 11 Nov 2008 00:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://read2know.com/?p=148#comment-68</guid>
		<description>That explains lots. Heh.

&lt;abbr&gt;&lt;em&gt;witchypoo´s last blog post..&lt;a href=&quot;http://psychicgeek.com/tarot-lesson/&quot;&gt;Tarot Lesson&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>That explains lots. Heh.</p>
<p><abbr><em>witchypoo´s last blog post..<a href="http://psychicgeek.com/tarot-lesson/">Tarot Lesson</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun</title>
		<link>http://read2know.com/finance/stock-market-lessons/comment-page-1/#comment-45</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Sun, 02 Nov 2008 11:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://read2know.com/?p=148#comment-45</guid>
		<description>@Kathy,
Thank you so much. Will try to present more such scenarios!</description>
		<content:encoded><![CDATA[<p>@Kathy,<br />
Thank you so much. Will try to present more such scenarios!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Impax</title>
		<link>http://read2know.com/finance/stock-market-lessons/comment-page-1/#comment-44</link>
		<dc:creator>Virtual Impax</dc:creator>
		<pubDate>Sun, 02 Nov 2008 11:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://read2know.com/?p=148#comment-44</guid>
		<description>OUTSTANDING WORD PICTURE!!!

I can&#039;t imagine a BETTER way to depict the stock market!

&lt;abbr&gt;&lt;em&gt;Virtual Impax´s last blog post..&lt;a href=&quot;http://virtualimpax.com/2008/11/01/steps-to-starting-a-small-business-2-the-implementation/&quot;&gt;Steps to Starting a Small Business: #2 - The Implementation&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>OUTSTANDING WORD PICTURE!!!</p>
<p>I can&#8217;t imagine a BETTER way to depict the stock market!</p>
<p><abbr><em>Virtual Impax´s last blog post..<a href="http://virtualimpax.com/2008/11/01/steps-to-starting-a-small-business-2-the-implementation/">Steps to Starting a Small Business: #2 &#8211; The Implementation</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun</title>
		<link>http://read2know.com/finance/stock-market-lessons/comment-page-1/#comment-41</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Sat, 01 Nov 2008 05:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://read2know.com/?p=148#comment-41</guid>
		<description>Chris, Thanks for the Compliments!

Andy, unfortunately, I had the taste of the Bear through our stock market in India!!! :)</description>
		<content:encoded><![CDATA[<p>Chris, Thanks for the Compliments!</p>
<p>Andy, unfortunately, I had the taste of the Bear through our stock market in India!!! <img src='http://read2know.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Bailey</title>
		<link>http://read2know.com/finance/stock-market-lessons/comment-page-1/#comment-38</link>
		<dc:creator>Andy Bailey</dc:creator>
		<pubDate>Fri, 31 Oct 2008 19:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://read2know.com/?p=148#comment-38</guid>
		<description>haha, thats so funny and reminds me why I never got into stocks!

&lt;abbr&gt;&lt;em&gt;Andy Bailey´s last blog post..&lt;a href=&quot;http://www.fiddyp.co.uk/consipiracy-in-the-credit-crunch-the-matrix-ai-all-of-them-arrgh/&quot;&gt;Consipiracy in the credit crunch? the Matrix? AI? all of them? arrgh&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>haha, thats so funny and reminds me why I never got into stocks!</p>
<p><abbr><em>Andy Bailey´s last blog post..<a href="http://www.fiddyp.co.uk/consipiracy-in-the-credit-crunch-the-matrix-ai-all-of-them-arrgh/">Consipiracy in the credit crunch? the Matrix? AI? all of them? arrgh</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Moran</title>
		<link>http://read2know.com/finance/stock-market-lessons/comment-page-1/#comment-37</link>
		<dc:creator>Chris Moran</dc:creator>
		<pubDate>Fri, 31 Oct 2008 12:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://read2know.com/?p=148#comment-37</guid>
		<description>Nice writing style.  Looking forward to reading more from you.

Chris Moran</description>
		<content:encoded><![CDATA[<p>Nice writing style.  Looking forward to reading more from you.</p>
<p>Chris Moran</p>
]]></content:encoded>
	</item>
</channel>
</rss>
